This table offers a comprehensive overview of upcoming big-size Mainboard IPOs in India, covering key details such as the company name, issue structure, indicative IPO size, and the latest regulatory or procedural status. It is designed to help readers easily track large IPOs as they progress through various stages, including confidential filing, DRHP submission, appointment of investment bankers, and final approval from SEBI.
Mainboard IPO List ( Size ≥ 2000 Cr)
| Company Name | Type of Issue | IPO Size | IPO Status |
|---|---|---|---|
| SMPP Limited | Fresh Issue & OFS | 4000 Cr | SEBI Approved |
| CREDILA FINANCIAL | Fresh Issue & OFS | 5000 Cr | SEBI Approved |
| Hero Fincorp | Fresh Issue & OFS | 3668 Cr. | SEBI Approved |
| DORF-KETAL CHEMICALS | Fresh Issue & OFS | 5000 Cr | SEBI Approved |
| PRESTIGE HOSPITALITY | Fresh Issue & OFS | 2700 Cr | SEBI Approved |
| INNOVATIVIEW INDIA | Offer For Sale | 2000 Cr | SEBI Approved |
| JUNIPER GREEN | Fresh Issue | 3000 Cr | SEBI Approved |
| MILKY MIST DAIRY | Fresh Issue & OFS | 2035 Cr | SEBI Approved |
| SHIPROCKET LIMITED | Fresh Issue & OFS | 2342 Cr | SEBI Approved |
| CLEAN MAX ENVIRO | Fresh Issue & OFS | 5200 Cr | SEBI Approved |
| FRACTAL ANALYTICS | Fresh Issue & OFS | 4900 Cr | SEBI Approved |
| LEAP INDIA | Fresh Issue & OFS | 2400 Cr | SEBI Approved |
| RUNWAL DEVELOPERS | Fresh Issue & OFS | 2400 Cr | SEBI Approved |
| Turtlemint Fintech | 2000 Cr Approx. | SEBI Approved-UDRHP FILE | |
| EXECUTIVE CENTRE | Fresh Issue | 2600 Cr | DRHP Filed |
| PhonePe | Offer For Sale | 12000 Cr Approx. | SEBI Approved-UDRHP FILE |
| SIFY INFINIT SPACES | Fresh Issue & OFS | 3700 Cr. | DRHP Filed |
| Avaada Electro | 10000 Cr Approx. | DRHP Filed | |
| SAEL INDUSTRIES | Fresh Issue & OFS | 4575 Cr. | DRHP Filed |
| Zepto | 11000 Cr Approx. | Confidentially Filed | |
| PRISM (OYO) | 6650 Cr Approx. | Confidentially Filed | |
| SBI Mutual Fund | 10000 Cr Approx. | Banker Appointed |
|
| ASG Eye Hospital | 3900 Cr. Approx | Banker Appointed |
|
| Razorpay | Banker Appointed | ||
| Jio Platform | Seeking a Banker | ||
| NSE | Get SEBI NOC | ||
| Acko | 3000 Cr Approx. | Seeking a Banker | |
| KUKU FM | 3000 Cr Approx. | Banker Appointed |
|
| Atomberg | 2000 Cr Approx. | Banker Appointed |
Disclaimer: The information in this table is sourced from publicly available SEBI filings, company disclosures, and media reports. IPO sizes marked as “Approx.” are indicative and subject to change. While reasonable efforts are made to ensure accuracy, errors or delays in updates may occur, and the website assumes no responsibility for any inaccuracies. This content is for educational and informational purposes only and should not be considered investment advice. Readers should verify details independently and consult a financial advisor before making any investment decisions.
2 thoughts on “Upcoming Big Size Mainboard IPOs & Their Status”